Created: 2026-01-26 Mon 11:13
Aims, People, Projects and Publications, Curriculum,Promotion and Outreach,The Future, Fundraising, Revenue and Costs
Changing conversations about thinking.
NNAI is People!
Daniel Snelson, Associate Professor, English and Design Media Arts
Workshops, Special issues, Books
Publication
Publication
Publication
Special Issue: Journal of the History of Ideas: Brain Sciences and Intellectual History, 1945–1975, eds Danielle Carr and Andreas Killen
Special Issue: Journal of the History of Ideas: Brain Sciences and Intellectual History, 1945–1975, eds Danielle Carr and Andreas Killen
Publication
Undergrad, grad, and faculty impact
Examples of AI, guest speakers and research projects
Everyday uses of AI in the Lab and Classroom
Experts in biomechanics and neuroscience met with those in political science, art, and film to discuss
The Magic of Marcos Arranz
Proposed and Planned
Where else can we expand?
Leveraging Success
$$$
| Generous donations from Livescu Foundation | 2022-2025 | $550,000* |
(*After UCLA's gift fee of 6%)
| Arranz 50% (co-funded with ISG) | ~18 months 2024-2025 | $70,000 |
| Kelty Summer Salary | ~5 summer months 2023-2025 | $102,000 |
| Postdoctoral Scholar | 2026-2028 | $180,000 |
| Undergrads | 2024-2025 | $7,000 |
| Can Humans Think | Nov. 2023 | $15,000 |
| Sociability + Why Turing Was Wrong | Dec 2024 | $14,000 |
| MIHP History of Neuroscience (JHI) | Feb 2025 | $10,000 |
| No Body Problem + Ghostwriting | May 2025 | $19,900 |
| Psychiatric Violence | Nov 2025 | $20,000 |
| Other Lunchs and Sponsored Talks | 2023-2025 | $2,000 |
= Approximately 50 different international scholars have presented work amd engaged with the Livescu project.
| Faculty Seminar 2023-2025 | $6,000 |
| SocGen 131: Data, AI, and Algorithms (Kelty) | No Cost |
| I Can't Go On. I will Go On (DataX + NNAI) | $600 |
| Confronting Crisis of AI (Ahmed) | $800 |
| Secret Agent (NNAI + AIRES undergrad) | $300 |
| Model Students (NNAI Undergrad Research) | $1,000 |
= Approximately 250 Undergrad students engaging with Livescu-sponsored educational content
| Research start-up for Postdoc | 2026-2027 | $25,000 |
| GSR Grad positions planned | 2026-7 (5 @ 15K/quarter) | $75,000 |
| 6 Workshops planned | 2026-2027 | $140,000 |
| Salary, 50% Arranz | Jan 2026-Jun 2027 | $80,000 |
| Postdoctoral Scholar #2 | 2026-2028 | ~$200K |
| Additional graduate student funding | 2027-2028 | ~$50K |
| Speculator in Residence Program | 2027-2028 | $45K |
| Additional Three Workshops | 2027-2028 | $45K |
| Salary Kelty | 2026-2028 |
| Spend To Date | November 2025 | $448,600 |
| Committed | Jan 2026-Jan 2028 | $320,000 |
| Grand Total | 2022-2028 | $768,600 |
| Balance | 2026-2028 | ($218,600) |
| As yet unfunded opportunities | 2027-2028 | ($340,000) |
Fundraising Target = ~ $560,000 over the period 2026-2028.
To the Livescu Foundation.